Our Annual Multi-Trip travel insurance is the best option for frequent travellers. These plans cover you for any trips below 92 days for an entire year. This enables you to be covered all-year long without buying travel insurance multiple times.
Compare our travel insurance below and get the plan that best fits your needs.
*price based on a 30 year old travelling up to 92 days,multiple trips within Schengen Countries .
| | |
Travel Schengen Annual Multi-Trip | Travel Extra Annual Multi-Trip | Travel Gold Annual Multi-Trip |
From 420 AED | From 604 AED | From 814 AED |
Benefits |
Trip Cancellation/Curtailment Provides cover if you need to cancel or cut your journey short before it begins because you, a travelling companion, someone you are going to stay with or a relative is ill, seriously injured, has had an accident or died. | ||
No Coverage | $2,500 | $5,000 |
Emergency Medical Expenses Provides cover if you are taken into hospital or you need to come home early or extend your journey due to illness or accident. | ||
$50,000 | $250,000 | $1,000,000 |
Emergency Medical Evacuation / Repatriation If deemed medically necessary we shall organise your evacuation to the nearest or most suitable medical facility to provide the required care for your health condition. In extreme circumstances this may require repatriation back to your home country. | ||
Included Above | Included Above | Included Above |
Repatriation of Remains | ||
$2,500 | $5,000 | $10,000 |
Dental In case of an emergency we shall cover you for dental treatment to relieve sudden pain. | ||
$200 Max ($50 per tooth) | $500 Max ($100 per tooth) | $1,000 Max ($200 per tooth) |
Hospital Cash If you are hospitalized for more than 48 continuous hours we shall pay you a sum per day for the out of pocket expenses incurred during your hospital stay. | ||
$100 ($10 per day) | $250 ($25 per day) | $500 ($50 per day) |
Emergency Family Travel / Visit of close relative | ||
Economy Ticket | Economy Ticket | Economy Ticket |
Loss of travel documents | ||
$300 | $300 | $500 |
Delayed Personal Possessions Provides cover if your personal possessions (this does not include valuables) are temporarily lost or stolen on your outward journey for more than 6 hours from when you arrived at your destination. | ||
No Coverage | $500 ($ 50 per 4 hours) | $ 1,000 ($ 50 per 4 hours) |
Personal Possessions | ||
No Coverage | $2,500 | $5,000 |
Valuables (including Laptop) | ||
No Coverage | $500 | $1,000 |
Single item, pair or set limit You are covered up to a specified limit for single items as well as pairs or sets. Pairs and sets are those personal possessions that belong together or can be used together. | ||
No Coverage | $125 | $250 |
Alcohol, fragrances and tobacco | ||
No Coverage | $50 | $50 |
Personal Accident Death (including common carrier) | ||
$5,000 | $20,000 | $30,000 |
Loss of sight or limb You shall be eligible for a compensation amount in case you, or any person covered under your policy, suffers loss of sight in one or both eyes or total and permanent loss of use of one or both hands and feet during your journey. | ||
No Coverage | $10,000 | $15,000 |
Permanent total disablement | ||
No Coverage | $20,000 | $30,000 |
Missed Departure Cover for extra transport and accommodation if you arrive at your departure point too late to board your booked transport due to: public transport not running to its timetable or the vehicle you are travelling in has an accident or breaks down. | ||
No Coverage | $250 | $500 |
Delayed Departure | ||
No Coverage | $500 ($ 50 per 6 hours) | $ 1,000 ($ 50 per 6 hours) |
Personal Liability Cover for costs that you are legally liable for due to any of the following that you cause during your journey Bodily injury of another person: loss or damage of other peoples property. | ||
No Coverage | $250,000 | $1,000,000 |
Mugging | ||
No Coverage | No Coverage | $100 |
Credit Card Fraud | ||
No Coverage | No Coverage | $1,000 |
Flight Overbooking | ||
No Coverage | $100 | $250 |
Travel Schengen | Travel Extra | Travel Gold |
Travel Schengen Annual Multi-Trip | Travel Extra Annual Multi-Trip | Travel Gold Annual Multi-Trip |
From 420 AED | From 604 AED | From 814 AED |
Millions of people rely on us! With 1 intervention every 2 seconds, Allianz Travel is the worldwide leader in travel Insurance and assistance services. Winter Sports, Hazardous Activities, Terrorism Cover ,Single trip or Annual cover: Whatever your need, go ahead, we'll have you covered 24/7.
FOLLOW US ALL OVER THE NETWORK |
Allianz Travel Insurance is underwritten by Alliance Insurance Company P.S.C and serviced by Allianz Travel / NEXtCARE Effiel Boulevard Limited Building 1st floor, Umm Al Sheif, Sheikh Zayed Road, PO Box 80864, Dubai United Arab Emirates.